Time period | Country | Participants | Activities | |
---|---|---|---|---|
2010 | Aug 3~13 | Bangladesh | Noiri E., Kita K., Matsumoto Y. | Detailed Planning Survey for the plan of Core Research Center Project |
2011 | Jan 2~5 | Bangladesh | Noiri E., Matsumoto Y. | Discussion for the project |
Jun 1~3 | Bangladesh | Noiri E., Matsumoto Y. | First Joint Coordination Committee (JCC) | |
Aug 24~Sept 12 | Turkey | Matsumoto Y, Sanjoba C. | Vector control:Chemical effects test | |
Sept 24~30 | Bangladesh | Matsumoto Y, Itoh M, Sanjoba C. | Inspection and selection of study site | |
Oct 21~Nov 4 | Bangladesh | Matsumoto Y, Sanjoba C., Ogasawara E. Yusuf Özbel (Prof. Internal Medicine, Ege Univ.) |
Study tour/Vector control surveillance | |
Dec 27~31 | Bangladesh | Noiri E., Matsumoto Y., Goto Y. | Actual condition survey of PKDL | |
2012 | Feb 9~23 | Bangladesh | Itoh M, Ogasawara E. | Surveyllance to establish diagnostic test |
Apr 28~May 5 | Bangladesh | Noiri E., Matsumoto Y. | KRC maintenance | |
Jun 8~17 | Bangladesh | Matsumoto Y, Sanjoba C. Yusuf Özbel (Prof. Internal Medicine, Ege Univ.) |
Vector control surveillance | |
Jun 26~July 4 | India | Noiri E., Matsumoto Y. | PATH/One World Health conference and WHO consulting meeting | |
Aug 31~Sept 3 | Bangladesh | Noiri E, Matsumoto Y, Itoh M, Kita K, Goto Y, Sanjoba C, Ogasawara E. | Scientific Meeting KRC inspection with JSTand JICA |
|
Sept 4~23 | Bangladesh | Itoh M, Ogasawara E. | Surveyllance to establish diagnostic test |